600Mbps Kablosuz N Gigabit Tavan Tipi Access Point EAP220
EAP220 Kurulum Videosu
DONANIM ÖZELLİKLERİ | |
---|---|
Arabirim | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) Console Port *1 |
Fiziksel Güvenlik Kilidi | Kensington Lock Slot |
Buton | Reset, Power On/Off |
Güç Kaynağı | PoE or External 12VDC / 1.5A Power Supply |
Güç Tüketimi | 9.6 W |
Boyutlar ( W X D X H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
Anten Tipi | Dahili 4* 4dBi Omni |
Montaj | Ceiling /Wall Mounting (Kits included) |
İzleme | Evet |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
Frekans | 2.4GHz and 5GHz |
Bağlantı Hızı | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Alıcı Hassasiyeti | 5GHz 300M:-68dBm@10%PER 150M:-72dBm@10%PER 54M:-73dBm@10%PER 2.4GHz 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
İletim Gücü | FCC: <26dBm(2.4GHz) <20dBm(5GHz) CE: <20dBm |
Kablosuz Fonksiyonlar | Multiple SSIDs (Up to 16 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Kablosuz Güvenlik | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
YÖNETİM | |
---|---|
EAP Controller Yazılımı | Evet |
Eposta Uyarı | Evet |
LED Açık/Kapalı Kontrolü | Evet |
MAC Erişim Kontrolü Yönetimi | Evet |
SNMP | v1,v2c |
Yerel/Uzak Sistem Günlüğü Kaydı | Local/Remote Syslog |
Telnet | Evet |
Web-tabanlı Yönetim | HTTP/HTTPS |
Management VLAN | Evet |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, RoHS |
Paket İçeriği | N600 Wireless Gigabit Ceiling Mount Access Point EAP220 Power Adapter Mounting Kits Resource CD Installation Guide |
Sistem Gereksinimleri | Microsoft Windows XP, Vista, Windows 7, Windows 8 |
Ortam | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |