Pan/Tilt Ev Güvenliği Wi-Fi Kamerası Tapo C211
VIGI NVR ile Tapo Kablosuz Kamera Kurulumu
Tapo Pan/Tilt Kamera Kurulumu
KAMERA | |
---|---|
Görüntü Algılayıcı | 1/2.8“ |
Lens | F/NO: 2.4; Focal Length: 3.83mm |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
Night Vision | 850 nm IR LED up to 30 ft |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
View Range | 360° horizontal, 114° vertical |
Çözünürlük | 3MP(2304 x 1296) |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K 3MP (2304 x 1296 px) |
Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
Digital Zoom | None |
Video Compression | H.264/H.265 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VİDEO | |
---|---|
Frame Rate | 15fps |
Video Streaming | 3MP |
Video Compression | H.264 |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
SES | |
---|---|
Sesli İletişim | 2-way audio |
Audio Input & Output | Built-in microphone and speaker |
AĞ | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
RTSP | Yes |
ONVIF | Yes |
GÜVENLİK | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
GÜÇ | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | DC9.0V/0.6A(DC Power) |
GENEL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~70℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
Paket İçeriği | Tapo C211 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
Sertifikasyon | / |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection |
Output Notification | Push notification |
SYSTEM | |
---|---|
Regulatory Certification | CE, NCC |
ENVIRONMENT | |
---|---|
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |
HARDWARE | |
---|---|
Buton | Reset button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Power | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
Dimensions (W x D x H) | 3 Meter Power Cable |