Pan/Tilt Yapay Zeka Destekli Ev Güvenliği Wi-Fi Kamerası Tapo C220
Tapo Pan/Tilt Kamera Kurulumu
VIGI NVR ile Tapo Kablosuz Kamera Kurulumu
KAMERA | |
---|---|
Görüntü Algılayıcı | 1/3” Progressive Scan CMOS Starlight Sensor |
Lens | Focal Length: 4 mm Aperture: F2.0 Field of View: 88° (Diagonal), 75°(Horizontal), 41°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° |
Night Vision | 850 nm IR LED (30 ft / 9 m) |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
Hub Compatibility | / |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
Frame Rate | 15/20/25/30 fps (Default 15fps) |
Digital Zoom | 12x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR BLC |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 99dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AĞ | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
Ethernet Port | / |
RTSP | Yes |
ONVIF | Yes |
GÜVENLİK | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
GÜÇ | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9V, 0.6 A (DC Power) |
GENEL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~70℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | / |
Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
Paket İçeriği | Tapo C220 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
Sertifikasyon | CE, FCC, RCM, WEEE, EAC |
PAKET İÇERİĞİ | |
---|---|
Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |