AC1350 Kablosuz Dual Band Gigabit Router Archer C5
Kablosuz Router Kurulumu
Router Acces Point Moduna Alma
KABLOSUZ | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 2 Bedroom Houses 2× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas. |
WiFi Kapasitesi | Medium Dual-Band Allocate devices to different bands for optimal performance |
GÜVENLİK | |
---|---|
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
DONANIM ÖZELLİKLERİ | |
---|---|
Arabirim | 4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 2 USB 2.0 Ports |
Buton | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
Harici Güç Kaynağı | 12VDC / 2.5A |
Boyutlar ( W X D X H ) | 9.6x6.4x1.3 in. (243x160.6x32.5mm) |
Anten Tipi | 2 dual band detachable antennas (RP-SMA) |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
USB Support | 1× USB 2.0 Port Supported Partition Formats: NTFS, FAT32 Supported Functions: FTP Server Media Server Samba Server |
Butonlar | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
Power | 12 V ⎓ 2.5 A |
KABLOSUZ ÖZELLİKLERİ | |
---|---|
Kablosuz Standartlar | IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz |
Frekans | 5GHz and 2.4GHz |
Bağlantı Hızı | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Alıcı Hassasiyeti | 5GHz: 11a 54Mbps: -74dBm 11ac HT20: -67dBm 11ac HT40: -63dBm 11ac HT80: -59dBm 11n HT20: -71dBm 11n HT40: -69dBm 2.4GHz: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -71dBm |
İletim Gücü | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Kablosuz Fonksiyonlar | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Kablosuz Güvenlik | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
YAZILIM ÖZELLİKLERİ | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Türü | Dynamic IP/Static IP/PPPoE/L2TP(Dual Access)/PPTP(Dual Access) |
Yönetim | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Yönlendirme | Virtual Server, Port Triggering, UPnP, DMZ |
Dinamik DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Erişim Kontrolü | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Güvenliği | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protokoller | Supports IPv4 and IPv6 |
USB Paylaşım | Support Samba(Storage)/FTP Server/Media Server/Printer Server |
Misafir Ağ | 2.4GHz guest network × 1 5GHz guest network × 1 |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
DHCP | Address Reservation DHCP Client List Server |
DDNS | NO-IP DynDNS |
Management | Webpage |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~60℃ (-40℉ ~140℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm(2.4GHz & 5GHz) |
WiFi Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBm; 11a 54Mbps:-78dBm; 11ac HT20 mcs8:69dBm; 11ac HT40 mcs9:-66dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 9.6 × 6.4 × 1.3 in (243 × 160 × 32.5 mm) |
Package Contents | Wi-Fi Router Archer C5 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, RoHS |
Paket İçeriği | AC1200 Wireless Dual Band Gigabit Router Archer C5 2 detachable antennas Power supply unit Ethernet Cable Quick Installation Guide |
Sistem Gereksinimleri | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux |
Ortam | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |